Treatment Abroad PriceWatch 2006 is an independent survey of medical tourism prices, commissioned for the
www.treatmentabroad.net web site. It shows that savings of over 80% can be made by going abroad for some surgery and treatment.
The report on medical tourism prices embraces elective surgery (e.g. hip replacement, knee surgery abroad), cosmetic surgery and dental treatment abroad.
The survey was carried out by European Research Specialists Ltd and compiled data from 108 clinics, hospitals and healthcare providers in 30 countries, roughly a third of the estimated number of overseas hospitals and clinics promoting their services to the UK market. The pricing tables within the report provide direct comparisons of procedure costs (including doctor and hospital charges) and also package price comparisons that take into account likely costs of flights and accommodation for the expected length of stay.
The 64 page report was compiled from questionnaires submitted by providers overseas, and supplemented by data obtained from web sites that publish their prices.
Example data table for hip replacement abroad
Country | Procedure price | Procedure saving | Travel cost | Hotel nights | Hotel per night | Hotel cost | Total price | Package saving |
Belgium | £5,585 | 30% | £60 | 7 | £45 | £315 | £5,960 | 26% |
Bulgaria | £2,000 | 87% | £160 | 7 | £45 | £315 | £2,475 | 69% |
Cyprus | £4,100 | 49% | £145 | 7 | £40 | £280 | £4,525 | 43% |
France | £5,689 | 29% | £60 | 7 | £60 | £420 | £6,169 | 23% |
Germany | £5,296 | 34% | £165 | 7 | £60 | £420 | £5,881 | 26% |
Hungary | £4,450 | 44% | £100 | 7 | £40 | £280 | £4,830 | 40% |
India | £3,547 | 56% | £350 | 7 | £30 | £210 | £4,107 | 49% |
Latvia | £3,924 | 51% | £210 | 7 | £20 | £140 | £4,274 | 47% |
Malaysia | £2,205 | 72% | £720 | 7 | £40 | £280 | £3,205 | 60% |
Spain | £5,695 | 29% | £100 | 7 | £55 | £385 | £6,180 | 23% |
Tunisia | £3,000 | 63% | £190 | 7 | £45 | £315 | £3,505 | 56% |
Turkey | £4,725 | 41% | £155 | 7 | £35 | £245 | £5,125 | 36% |
Venezuela | £5,971 | 25% | £530 | 7 | £50 | £350 | £6,851 | 14% |
UK | £8,000 | | | | | | £8,000 | |
Obtaining a copy of the report
Overseas healthcare providers who returned a questionnaire receive a free copy of the report.
Clients of Intuition Communication/Treatment Abroad can order a copy of the report at the discounted price of £100 (plus VAT)
Other companies can order a copy of the report for £200 (plus VAT).
To order your report, download, complete and return the order form below.